Price List galvanizing Spray
Average survey of data provided by sector operators in the regions: Lombardy, Veneto, Piedmont, Lazio, Marche and Abruzzo.
The following table reports indicative values relating to UNI ISO spray galvanization 2003:2005 with average thickness Zn: 75m, distinguishing between lightweight structures and heavy structures.
Indicative price table
Average values expressed as a function of the surface/weight ratio, del peso al metro quadro e del prezzo di vendita al metro quadro e al chilogrammo.
| Lightweight structures | Heavy structures | |||||
|---|---|---|---|---|---|---|
| UNI ISO spray galvanisation 2003:2005 average thickness Zn: 75m | Lightweight structures | Gates | Heavy structures | Box beam bridge slabs | Steel plates | |
| Surface/weight | mq/T | 55 | 30 | 14 | 9 | 8 |
| Weight/m2 | kg / sqm | 18 | 33 | 71 | 111 | 125 |
| Sale | € / sqm | 13 – 15 € / sqm | 28 – 30 € / sqm | 45 – 50 € / sqm | 60 – 70 € / sqm | 70 – 80 € / sqm |
| Pari a | €/kg | 0,71 – 0,82 €/kg | 0,84 – 0,90 €/kg | 0,63 – 0,70 €/kg | 0,54 – 0,63 €/kg | 0,56 – 0,64 €/kg |
Gone Prices: without manual interventions for removal of matte, ceneri e colaticci presenti invece nella zincatura a caldo. Superficie del rivestimento di Zn leggermente rugosa che facilita l’aderenza delle vernici.
