Prices of zinc are doubled in 2017 and what drives users to find cheaper options to keep the anti-corrosion warranty standard. A relief for users comes from the Zn / Al wire 85/15.
| Physical properties | coating Zn | Coating Zn / Al 85/15 |
|---|---|---|
| surface finish | 6-10µ | 7-11µ |
| adherence | 700-950 psi | 900-1050 psi |
| Hardness | 60-73 Rb | 90-100 Rb |
| coating Composition | Zn 99,95% | Zn 85-15 |
|---|---|---|
| wire consumption 100 A | 11 kg/h | Zn 6kg / h; To the 3 kg/h |
| wire consumption 200 A | 22 kg/h | Zn 12 kg/h; To the 6 kg/h |
| wire consumption 300 A | 30 kg/h | Zn 18 kg/h; 9 kg/h |
| Cost | 4 €/kg | 5 €/kg |
|---|---|---|
| Coating metal 100μ | 29 m²/h | 33 m²/h |
| Consumption metal 100μ | 1,02 kg / m² | 0,80 kg / m² |
| Cost | 4,02 € kg / m² | 4 € kg / m² |
total Benefits:
a) Excellent corrosion protection with cathodic protection greater compared to pure Zn
b) Duration of the coating 2-3 times higher compared to pure Zn
c) Greater coverage
d) Cost reduction is the 30-35%
